Serving for a Better World

Home    Insulation Material    Fiberglass Sleeving     Silicone Resin Fiberglass Sleeving

 Silicone Resin Fiberglass Sleeving

 

Tier One Silicone Resin Fiberglass Sleeving is braided from top class of Non-alkali fiberglass, then coated with silicone resin, treated at high temperature. It has ideal performance of Dielectric strength, self-extinguishing, flexibility, and flame retardancy. It is widely used in High temperature, High Voltage circumstances, such as electric motors, heating equipment, transformers, engines, generators etc.

 

Type and Property

 

Type

Breakdown Voltage(V)

Temperature Resistance

Flame Resistance

Average

Minimum

HSG-3E

1500

1000

+200℃-40℃

UL 1441 VW-1

HSG-2E

2500

1800

+200℃-40℃

HSG-1E

4000

3000

+200℃-40℃

 

1.5kv-4.0 KV Datasheet

Technical data

Sleeve material

Fiberglass fiber

Coating material

Silicone resin

Operating range

-40℃-+200℃

Breakdown voltage

1.5 kV~4.0 kV

Flammability

VW-1

Standard color

White

Certificate

UL, RoHS

 

Dimensions

 

Part No. l.D. Tolerance Wall Wall Wall Packaging
thickness thickness thickness
1.5 kV 2.5 kV 4 kV     meter
HSG-1.0 1.0 +0.3/-0.1 0.30±0.05 0.40±0.05 0.50±0.05 100
HSG-1.5 1.5 +0.3/-0.1 0.30±0.05 0.40±0.05 0.50±0.05 100
HSG-2.0 2.0 +0.3/-0.1 0.30±0.05 0.40±0.05 0.50±0.05 100
HSG-2.5 2.5 +0.3/-0.1 0.30±0.05 0.40±0.05 0.50±0.05 100
HSG-3.0 3.0 +0.3/-0.1 0.35±0.05 0.40±0.05 0.50±0.05 100
HSG-3.5 3.5 +0.3/-0.1 0.35±0.05 0.45±0.05 0.50±0.05 100
HSG-4.0 4 +0.3/-0.1 0.35±0.05 0.45±0.05 0.50±0.05 100
HSG-5.0 5 +0.4/-0.1 0.40±0.05 0.45±0.05 0.50±0.05 100
HSG-6.0 6 +0.4/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 100
HSG-7.0 7 +0.4/-0.1 0.45±0.05 0.50±0.05 0.60±0.05 100
HSG-8.0 8 +0.4/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-9.0 9 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-10.0 10 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-11.0 11 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-12.0 12 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-13.0 13 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-14.0 14 +0.5/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-15.0 15 +0.6/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-16.0 16 +0.6/-0.1 0.50±0.05 0.60±0.05 0.70±0.05 50
HSG-18.0 18 +0.8/-0.1 0.55±0.05 0.60±0.05 0.70±0.05 50
HSG-20.0 20 +0.8/-0.1 0.55±0.05 0.60±0.05 0.70±0.05 25
HSG-25.0 25 +1.0/-0.1 0.55±0.05 0.60±0.05 0.70±0.05 25
HSG-30.0 30 +1.0/-0.1 0.55±0.05 0.60±0.05 0.70±0.05 25

 

 

 

 

 

 

 

                                                            

Siliconefiberglass