Medium Wall Heat Shrink Tubing
TIER ONE TMW is a Medium Wall Heat Shrink series with High shrink ratio and inner hot melt adhesive. It has excellent performance of insulation, sealing, moisture-proof, and wear-resistant properties, which is mainly used in cable jointing, reparing, and anticorrosion for various pipelines
Features
- Easily fit over irregular shape and large connectors
- Resistant to UV and waterproof
- Excellent electrical insulation
- Operating temperature: -45℃ to 110℃
- Minimum shrink temperature:80℃
- Minimum fully recovery temperature:120℃
Property | Unit | Test Method | Requirements |
Shrinking properties | |||
Longitudinal Changes | % | ASTM D2671 | 0 to -10 |
Eccentricity | % | ASTM D2671 | Max. 50 |
Property of jacket | |||
Tensile strength | MPa | IEC 60684-2 | Min. 12 |
Ultimate elongation | MPa | IEC 60684-2 | Min. 350 |
Tensile strength | MPa | IEC 60684-2 /150ºC,168hrs | Min.12 |
Ultimate elongation | % | Min. 350 | |
Low Temperature Flexibility | - | IEC 60684-2/ | No cracking or break |
-30ºC,4hrs | |||
Dielectric strength | kV/mm | IEC 60684-2 | Min. 12 |
Volume resistance | Ω.cm | IEC 60684-2 | Min. 1.0×1012 |
Water absorption | % | IEC 60684-2/ | Max. 0.2 |
23ºC, 336hrs | |||
Hardness | Shore D | ISO 868 | 40-50 |
UV resistance | ISO 11358 | Free carbon black content ≥2.5% | |
(TGA) | |||
Chemical resistance | VDE 0370 Transformer oil | ||
Tensile strength | 23ºC,7days | Min.10 | |
Ultimate elongation | IEC 60684-2 | Min. 300 | |
Property of adhesive | |||
Water absorption | % | IEC 60684-2 | Max.1.0 |
Dielectric strength | kV/mm | IEC 60684-2 | Min. 10 (2mm thick) |
Volume resistance | Ω.cm | IEC 60684-2 | Min. 1.0×1010 |
Softening point | ℃ | ASTM E 28 | 110±10℃ |
Low Temperature Flexibility | - | IEC 60684-2/ | No cracking or break |
-30ºC,4hrs | |||
Adhesion | N/25mm | IEC 60684-2 | Basic material heat-shrinkable-tube to… |
-Aluminum min. 80 | |||
-EPR min. 44 | |||
-PVC min. 40 | |||
-PE min. 100 |
Dimensions
Size | Size | As supplied (mm) | After recovered (mm) | Standard Length | ||
mm | inch | D*(Min.) | d*(Max.) | w1*(Min.) | w2*(Min.) | (mm) |
8/2 | 5/16" | 8 | 2 | 1.8 | 0.2 | 1000-1500 |
12/3 | 1/2" | 12 | 3 | 1.8 | 0.5 | 1000-1500 |
16/5 | 5/8" | 16 | 5 | 2 | 0.6 | 1000-1500 |
19/6 | 3/4" | 19 | 6 | 2 | 0.6 | 1000-1500 |
22/6 | 0.86" | 22 | 6 | 2.4 | 0.7 | 1000-1500 |
28/6 | 1.10" | 28 | 6 | 2.7 | 0.7 | 1000-1500 |
33/8 | 1.30" | 33 | 8 | 2.7 | 0.7 | 1000-1500 |
40/12 | 1.50" | 40 | 12 | 2.7 | 0.7 | 1000-1500 |
55/16 | 2.20" | 55 | 16 | 2.7 | 0.7 | 1000-1500 |
65/19 | 2.56" | 65 | 19 | 2.9 | 1.0 | 1000-1500 |
75/22 | 3.00" | 75 | 22 | 3 | 1.0 | 1000-1500 |
95/25 | 3.80" | 95 | 25 | 3.5 | 1.1 | 1000-1500 |
115/34 | 4.60" | 115 | 34 | 3.5 | 1.2 | 1000-1500 |
140/42 | 5.60" | 140 | 42 | 3.5 | 1.2 | 1000-1500 |
Remark:
D: Diameter before shrink
d: Diameter after shrink
W1: After shrink jacket wall thickness
W2: After shrink adhesive wall thickness