Serving for a Better World

Home    Cable Identification    Military Grade Heat Shrink Wire Markers

Military Grade Heat Shrink Wire Markers

Tier One TMG series is high-temperature oil-resistant Military Grade Heat Shrink Wire Markers, It is made from radiation cross-linked polyolefin material, which meets the requirements of high-temperature and high-temperature organic solvent use environment, and has the characteristics of anti-ultraviolet, soft and flame-retardant. The main function is to identify the cable interface of the signal and power system. It is widely used in fields such as communications, precision instruments, automobiles, ships, spacecraft, airplanes, and nuclear power islands.

 

 

Features:

 

Executive standard: Class 1 of military AMS-DTL-23053/5, MIL-M-81531, MIL-STD-202F METHOD 215 and UL224, SAE-AS-81531

Shrinkage ratio: 2:1 and 3:1

Minimum shrink temperature: 120

Environmental standards: RoHs

Standard color: 10 kinds of standard colors are available

 

Technical Datasheet

 

Property

Test method

Values

Physical

Longitudinal shrinkage

ASTM D 2671

≤5%

Tensile strength

ASTM D 2671

 ≥12 MPa

Breakdown elongation

ASTM D 2671

 ≥400%

Aging(158ºC/168hrs)  

Breakdown elongation

ASTM D 2671

 ≥400%

Heat shock

ASTM D 2671

No  cracking

Low temperature flexibility(-55ºC/4hrs)

ASTM D 2671

No cracking

Electrical

Dielectric voltage Withstand 

ASTM D 2671

2500V,60s No breakdown

Volume resistivity

ASTM D 2671

≥1014Ω.cm

Dielectric strength 

ASTM D2671

≥25 KV/mm

Chemical 

Flammability

ASTM D 2671

Self-extinguish in 60s

Copper corrosion

ASTM D2671

No corrosion

Printing performance

SAE AS81531

50 rubs, legible

MIL-STD-202

30 strokes, legible

Fluids resistance (23ºC/24hrs)

SAE AS81531

Printing legible

 

Model As supplied (mm) After Recovery (mm)
ID Flat width Double layer  thickness ID One Layer thickness
TMG-2X
TMG-2X-1.6 2.00±0.20 3.7±0.3 0.48±0.10 0.79 0.45±0.06
TMG-2X-2.4 2.79±0.20 5.0±0.3 0.48±0.10 1.18 0.49±0.06
TMG-2X-3.2 3.64±0.23 6.3±0.4 0.48±0.10 1.59 0.51±0.06
TMG-2X-4.8 5.26±0.25 8.9±0.4 0.49±0.10 2.36 0.54±0.06
TMG-2X-6.4 6.92±0.28 11.5±0.4 0.50±0.10 3.18 0.56±0.06
TMG-2X-9.5 10.2±0.32 16.7±0.5 0.51±0.11 4.75 0.59±0.06
TMG-2X-12.7 13.5±0.36 21.8±0.6 0.52±0.11 6.35 0.60±0.07
TMG-2X-19.1 20.1±0.40 32.2±0.6 0.53±0.11 9.53 0.62±0.07
TMG-2X-25.4 26.7±0.45 42.5±0.7 0.55±0.12 12.7 0.63±0.07
TMG-2X-38 39.8±0.51 63.2±0.8 0.57±0.12 19.1 0.64±0.07
TMG-2X-51 53.0±0.56 83.9±0.9 0.58±0.13 25.4 0.64±0.08
TMG-2X-76 79.4±0.56 125.3±1.0 0.59±0.13 38.1 0.64±0.09
TMG-3X
TMG-3X-1.6 2.00±0.20 3.7±0.3 0.47±0.10 0.53 0.52±0.06
TMG-3X-2.4 2.79±0.20 5.0±0.3 0.47±0.10 0.79 0.57±0.06
TMG-3X-3.2 3.64±0.23 6.3±0.4 0.48±0.10 1.06 0.61±0.06
TMG-3X-4.8 5.26±0.25 8.9±0.4 0.49±0.10 1.59 0.67±0.06
TMG-3X-6.4 6.92±0.28 11.5±0.4 0.50±0.10 2.36 0.71±0.06
TMG-3X-9.5 10.2±0.32 16.7±0.5 0.52±0.11 3.18 0.77±0.06
TMG-3X-12.7 13.5±0.36 21.8±0.6 0.53±0.11 4.75 0.80±0.07
TMG-3X-19.1 20.1±0.40 32.2±0.6 0.55±0.11 6.35 0.84±0.07
TMG-3X-25.4 26.7±0.45 42.5±0.7 0.56±0.12 8.47 0.86±0.07
TMG-3X-38 39.8±0.51 63.2±0.8 0.57±0.12 12.9 0.89±0.07
TMG-3X-51 53.0±0.56 83.9±0.9 0.57±0.13 17.2 0.90±0.08
TMG-3X-76 79.4±0.56 125.3±1.0 0.57±0.13 25.8 0.92±0.09

 

 

 

TMGWiremarkers