Serving for a Better World

Home    Insulation Material    Fiberglass Sleeving    Silicone Rubber Fiberglass Sleeving(inside fiber and outside silicone)

Silicone Rubber Fiberglass Sleeving(inside fiber and outside silicone)

Tier One Silicone Resin Fiberglass Sleeving is braided from top class of Non-alkali fiberglass, then coated with silicone resin, treated at high temperature. It has ideal performance of Dielectric strength, self-extinguishing, flexibility, and flame retardancy. It is widely used in High temperature, High Voltage circumstances, such as electric motors, heating equipment, transformers, engines, generators etc.

 

Type and Property

 

 

Type

Breakdown VoltageV

Temperature Resistance

Flame Resistance

Average

Minimum

HRS-1U

7000

5000

+200℃-40℃

UL 1441 VW-1

 

 

Technical data

Sleeve material

Fiberglass fiber

Coating material

Silicone resin

Operating range

-40℃-+200℃

Breakdown voltage

7.0 kV

Flammability

VW-1

Standard color

White,Black

Certificate

UL, RoHS

 

 

Size Chart
Par No. I.D.mm Tolerance 7KV Packing
M/spool
HRS-0.8 0.8 +0.25/-0.00 0.50±0.10 200
HRS-1.0 1 +0.25/-0.00 0.50±0.10 200
HRS-1.5 1.5 +0.25/-0.00 0.50±0.10 200
HRS-2.0 2 +0.25/-0.00 0.50±0.10 200
HRS-2.5 2.5 +0.25/-0.00 0.50±0.10 200
HRS-3.0 3 +0.30/-0.00 0.52±0.10 100
HRS-3.5 3.5 +0.30/-0.00 0.52±0.10 100
HRS-4.0 4 +0.30/-0.00 0.52±0.10 100
HRS-4.5 4.5 +0.30/-0.00 0.52±0.10 100
HRS-5.0 5 +0.35/-0.00 0.55±0.10 100
HRS-6.0 6 +0.35/-0.00 0.55±0.10 100
HRS-7.0 7 +0.40/-0.00 0.60±0.10 100
HRS-8.0 8 +0.40/-0.00 0.60±0.10 50
HRS-9.0 9 +0.40/-0.00 0.60±0.10 50
HRS-10.0 10 +0.50/-0.00 0.65±0.10 50
HRS-11.0 11 +0.50/-0.00 0.65±0.10 50
HRS-12.0 12 +0.50/-0.00 0.65±0.10 50
HRS-13.0 13 +0.50/-0.00 0.65±0.10 50
HRS-14.0 14 +0.50/-0.00 0.65±0.10 50
HRS-15.0 15 +0.50/-0.00 0.70±0.10 50
HRS-16.0 16 +0.60/-0.00 0.70±0.10 50
HRS-17.0 17 +0.60/-0.00 0.70±0.10 50
HRS-18.0 18 +0.60/-0.00 0.70±0.10 50
HRS-19.0 19 +0.60/-0.00 0.70±0.10 50
HRS-20.0 20 +0.80/-0.00 0.70±0.10 50
HRS-25.0 25 +0.80/-0.00 0.70±0.10 25
HRS-30.0 30 +0.80/-0.00 0.85±0.10 25
HRS-35.0 35 +0.80/-0.00 0.85±0.10 25

 

 

 

 

SiliconeRubberFiberglassSleeving-insidefiberandoutsidesilicone